Port

Type:enum
Range:Center, East, North, Point1, Point2, Point3, Point4, South, West
Default:Center
Appearance:simple

, or

Type:int
Range:[1, 2147483647]

Sets the active port for global or local positioning.

Parallelogram Ports
Number Name Position Type Coordinate System
1 Point1 p_1 point x'=[1, 0], y'=[0, 1]
2 Point2 p_2 point x'=[1, 0], y'=[0, 1]
3 Point3 p_3 point x'=[1, 0], y'=[0, 1]
4 Point4 p_4 point x'=[1, 0], y'=[0, 1]
5 South (p_1+p_2)/2 tangential x'=(p_2-p_1)/|p_2-p_1|, y'=R_{90} \cdot x'
6 East (p_2+p_3)/2 tangential x'=(p_3-p_2)/|p_3-p_2|, y'=R_{90} \cdot x'
7 North (p_3+p_4)/2 tangential x'=(p_4-p_3)/|p_4-p_3|, y'=R_{90} \cdot x'
8 West (p_4+p_1)/2 tangential x'=(p_1-p_4)/|p_1-p_4|, y'=R_{90} \cdot x'
9 Center (p_1+p_2+p_3+p_4)/4 point x'=[1, 0], y'=[0, 1]
10 Origin [0, 0] point x'=[1, 0], y'=[0, 1]